Tehsil Municipal Administration Chakwal
 
 
 
 
 
 
 
 
 
Budget

Financial Abstract

 

Sr. No.

Description

Last Year

Actuals 2005-06

Sanctioned Budget 2006-07

Revised Budget 2006-07

Budget

Estimate

2007-08

1 Opening Balance on July 1st 59,759,387 82,619,813 82,619,813 110,506,705
2 Receipts 128,512,202 151,518,077 193,608,182 191,782,852
3 Current Expenditure 43,603,288 78,107,407 69,970,594 93,005,798
5 Development Expenditure 62,048,488 143,999,838 196,279,749 187,430,921
6 Total Expenditure  105,651,776 22,207,245 266,250,343 280,436,719
7 Closing Balance on June 30th 82,619,813 211,930,645 9,977,652 21,852,838
 
Home | Contact Us | Feedback | Links
© 2007 TMA Chakwal, Pakistan. All rights reserved.